<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Position and Profile for Everything?</title>
	<link>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/</link>
	<description>Geometric Dimensioning &#38; Tolerancing tips, questions and issues</description>
	<pubDate>Sat, 19 May 2012 06:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Alex</title>
		<link>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-1041</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:12:09 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-1041</guid>
		<description>Nagaraju,  It will not necessarily increase any part cost because most likely it would be the same part setup.  That however is not the point, the point is that it is not always necessary to control location, orientation, form &#38; size.  For example, you could draw profile of a surface without a datum reference or you could call out a flatness.  There would be no setup difference.  There would be no part cost increase.  The only outcome would be an increased possibility of a misunderstanding.</description>
		<content:encoded><![CDATA[<p>Nagaraju,  It will not necessarily increase any part cost because most likely it would be the same part setup.  That however is not the point, the point is that it is not always necessary to control location, orientation, form &amp; size.  For example, you could draw profile of a surface without a datum reference or you could call out a flatness.  There would be no setup difference.  There would be no part cost increase.  The only outcome would be an increased possibility of a misunderstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagaraju</title>
		<link>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-1012</link>
		<dc:creator>Nagaraju</dc:creator>
		<pubDate>Sat, 19 Mar 2011 08:36:19 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-1012</guid>
		<description>Hi every one this i wont agree because
With the profile u can control only form symbols(straightness,flatness,circularity&#38; cylindracity)and by using location you can control orientation symbols but not all

So whatever be the way we require

profile line/surface
location
runout/total run out

By using this 3 u can control but inspection setup cost will be more for these 3 symbols and total product cost will increase.</description>
		<content:encoded><![CDATA[<p>Hi every one this i wont agree because<br />
With the profile u can control only form symbols(straightness,flatness,circularity&amp; cylindracity)and by using location you can control orientation symbols but not all</p>
<p>So whatever be the way we require</p>
<p>profile line/surface<br />
location<br />
runout/total run out</p>
<p>By using this 3 u can control but inspection setup cost will be more for these 3 symbols and total product cost will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amol joshi</title>
		<link>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-788</link>
		<dc:creator>amol joshi</dc:creator>
		<pubDate>Sat, 07 Aug 2010 18:36:43 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2010/03/02/position-and-profile-for-everything/#comment-788</guid>
		<description>i am totally agreed that if u can define location as wel as orientation with a single symbol like position or profile of surface then g for it .... it will definitely a smart thing to do...</description>
		<content:encoded><![CDATA[<p>i am totally agreed that if u can define location as wel as orientation with a single symbol like position or profile of surface then g for it &#8230;. it will definitely a smart thing to do&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

